A2Q1-Q2 çeyrekli makale oranı
Kapsam: Tüm kurum · Yıl: 2026 · Araştırmacı sayısı: 34
| Yayın | Araştırmacı | Yıl | Dergi/Yayıncı | Çeyreklik | Paya giriyor mu |
|---|---|---|---|---|---|
| A Systematic Review of Antibiotic Resistance in Clinical Isolates in Southeast Europe | Prof. Dr. Hasan Basri Özgen | 2026 | Advances in Public Health and Clinical Sciences | Q4 | hayır |
| Comparative Analysis of Forest Biodiversity in the Thrace Region | Prof. Dr. Hasan Basri Özgen | 2026 | Journal of Forest Ecology and Biodiversity Research | Q2 | evet |
| Field-Based Assessment of Photovoltaic Panel Efficiency in Rural Microgrids | Doç. Dr. Elif Sevinç Yıldırım | 2026 | International Journal of Renewable Energy Systems | Q2 | evet |
| Techno-Economic Assessment of Irrigation Water Management under Mediterranean-Continental Transition Conditions | Doç. Dr. Zeynep Aslı Bozkurt | 2026 | Water Resources and Wastewater Engineering Letters | Q3 | hayır |
| Statistical Prediction of Wildlife Habitat Connectivity under Mediterranean-Continental Transition Conditions | Doç. Dr. Derya Naz Çelik | 2026 | Forest Ecology and Biodiversity Open | Q4 | hayır |
| Experimental Investigation of Cultural Heritage Conservation in Historic Towns in Kırklareli Province | Doç. Dr. Gülşen Ayla Toprak | 2026 | Journal of Urban Resilience and Structural Engineering Research | Q3 | hayır |
| Field-Based Assessment of Nursing Interventions for Patient Well-being in the Marmara Region | Doç. Dr. Ceren Sude Aksoy | 2026 | Advances in Public Health and Clinical Sciences | Q2 | evet |
| Statistical Prediction of Food Security among Farming Households in Thracian Sunflower Fields | Dr. Öğr. Üyesi Tuğçe Nur Kılıç | 2026 | Sustainable Agriculture and Food Security Letters | Q3 | hayır |
| Trends in Informal Employment in the Marmara Region | Doç. Dr. Berna Ceylan Tekin | 2026 | Advances in Labour Economics and Economic Growth | Q3 | hayır |
| Perspectives on Regional Income Inequality in Emerging Economies | Prof. Dr. Nurten Seda Akın | 2026 | International Journal of Social Inclusion and Inequality | Q2 | evet |
| Optimization of Sustainable Consumption Behaviour in the Thrace Region | Doç. Dr. Nazlı Buse Güler | 2026 | Circular Economy and Waste Management Letters | Q1 | evet |
Toplam 11 kayıt. Karne hesabı yalnızca AVYS'de kayıtlı, yıl bilgisi olan araştırmacı verisini kullanır.